Surgical Instruments, Surgical Supplies, Surgical Exporters.

  Home

About Us

Surgical Instruments

Manicure Instruments

Dental Instruments

Knives & Tools

 
 

  Inquiry

  Contacts

  Email

  Site Map

      Containers / Pots  
      Beaker
      Bowls
      Scoops
      Funnels
      Test tubs stands
      Wire Products
      Forceps  
      Laboratory tongs
      Spatulas / Spoons
      Scissors / Knives
      Small material

 
 

Spatulas / Spoon


 

 
Art # Material D A (Length)
1637 18/10 Stainless 3 130
1638 18/10 Stainless 3,5 150
1639 18/10 Stainless 3,5 185
1640 18/10 Stainless 4 210
1641 18/10 Stainless 4 250
1642 18/10 Stainless 6 300
1643 18/10 Stainless 6 350
1644 18/10 Stainless 6 400
1645 18/10 Stainless 8 500
1646 Ni 99,5% 3 130
1647 Ni 99,5% 3,5 150
1648 Ni 99,5% 3,5 185
1649 Ni 99,5% 4 210
1650 Ni 99,5% 4 250
1651 Teflon Coating 3,5 150
1652 Teflon Coating 3,5 185
1653 Teflon Coating 4 210
 



 
Art # Material D A (Length)
1654 18/10 Stainless 4 180
1655 18/10 Stainless 4 210
1656 18/10 Stainless 4 250
1657 18/10 Stainless 5,5 210
1658 18/10 Stainless 6 250
1659 18/10 Stainless 6 300
 

 
Art # Material D
1660 18/10 Stainless 1
1661 18/10 Stainless 1
1662 18/10 Stainless 1
1663 18/10 Stainless 1,5
1664 18/10 Stainless 1,5
1665 18/10 Stainless 1,5
1666 18/10 Stainless 2
1667 18/10 Stainless 2
1668 18/10 Stainless 2
1669 18/10 Stainless 2
1670 18/10 Stainless 2
1671 18/10 Stainless 2
1672 18/10 Stainless 2
1673 18/10 Stainless 2
1674 18/10 Stainless 2
1675 18/10 Stainless 2
1676 18/10 Stainless 2
1677 18/10 Stainless 2
1678 18/10 Stainless 3
1679 18/10 Stainless 3
1680 18/10 Stainless 3
1681 Ni 99,5% 2
1682 Ni 99,5% 2
1683 Ni 99,5% 2
1684 Ni 99,5% 2
1685 Teflon Coating 1,5
1686 Teflon Coating 2
1687 Teflon Coating 2
1688 Teflon Coating 2
 

 
Art # Material D
1689 18/10 Stainless 3
1690 18/10 Stainless 3,5
1691 18/10 Stainless 3,5
1692 18/10 Stainless 4
1693 18/10 Stainless 4
 

 
Art # Material D
1694 18/10 Stainless 2,5
1695 18/10 Stainless 3,5
1696 Teflon Coating 2,5
 

 
Art # Material D
1697 18/10 Stainless 5
1698 18/10 Stainless 5
1699 18/10 Stainless 5

 

Heavy type
Art # Material A (Length)
1700 18/10 Stainless 150
1701 18/10 Stainless 200
1702 18/10 Stainless 250
1703 18/10 Stainless 300
1704 18/10 Stainless 400
 



 

Onesided
Art # Material D
1705 18/10 Stainless 4
1706 18/10 Stainless 4,5
1707 18/10 Stainless 5
 

with PVC handle
Art # Material D
1708 18/10 Stainless 2
1709 18/10 Stainless 2
 

 
Art # Material D
1710 Ni 99,5% 1
1711 Ni 99,5% 1
1712 Ni 99,5% 1
1713 Ni 99,5% 1
1714 Ni 99,5% 1
 

with wooden handle and long blade
Art # Material D
1715 Stainless 1
1716 Stainless 1
1717 Stainless 1
1718 Stainless 1
1719 Stainless 1
1720 Stainless 1
1721 Stainless 1
1722 Stainless 1
1723 Teflon Coating 1
 

Type 1: stiff blade
Type 2: flexible blade
Type 3: blade flexible, handle 18/10 stainless Steel
Art # Material D
1724 18/10 Stainless 0,6
1725 18/10 Stainless 0,6
1726 18/10 Stainless 0,6
1727 18/10 Stainless 0,4
1728 18/10 Stainless 0,4
1729 18/10 Stainless 0,4
1730 18/10 Stainless 0,8
1731 18/10 Stainless 0,8
1732 18/10 Stainless 0,8

 

 
Art # Material D
1733 18/10 Stainless 1
 



 

 
Art # Material D
1734 18/10 Stainless 5
1735 18/10 Stainless 5
1736 18/10 Stainless 5
1737 18/10 Stainless 5
1738 18/10 Stainless 5
1739 18/10 Stainless 8
1740 18/10 Stainless 8
1741 18/10 Stainless 8
1742 18/10 Stainless 8
1743 18/10 Stainless 8
1744 18/10 Stainless 13
 

with spatula handle
Art # Material D
1745 18/10 Stainless 1
1746 18/10 Stainless 1
1747 18/10 Stainless 1
1748 18/10 Stainless 1
1749 18/10 Stainless 2
1750 18/10 Stainless 2
1751 Ni 99,5% 1
1752 Ni 99,5% 1
1753 Ni 99,5% 1
1754 Ni 99,5% 1
1755 Teflon Coating 1
 

Type 1: spoon onesided
Type 2: spoon doublesided
Art # Material D
1756 18/10 Stainless 5
1757 18/10 Stainless 5
1758 18/10 Stainless 5
1759 18/10 Stainless 5
1760 18/10 Stainless 5
1761 18/10 Stainless 5
1762 18/10 Stainless 5
1763 18/10 Stainless 5
1764 18/10 Stainless 5
1765 18/10 Stainless 5
1766 18/10 Stainless 5
1767 18/10 Stainless 5
 

 
Art # Material D
1768 18/10 Stainless 5
1769 18/10 Stainless 5
1770 18/10 Stainless 5
1771 18/10 Stainless 5
1772 18/10 Stainless 5
1773 18/10 Stainless 5
 

Type 1: small scoop
Type 2: wide scoop
Art # Material D
1774 18/10 Stainless 2
1775 18/10 Stainless 2
1776 18/10 Stainless 2
1777 18/10 Stainless 2
1778 18/10 Stainless 3
1779 18/10 Stainless 3
1780 18/10 Stainless 3
1781 18/10 Stainless 3
1782 Teflon Coating 3

 

Type 1: micro spoon
Type 2: micro scoop
Art # Material D
1783 18/10 Stainless 2
1784 18/10 Stainless 2
1785 18/10 Stainless 2
1786 18/10 Stainless 2,5
1787 18/10 Stainless 2,5
1788 18/10 Stainless 2,5
1789 18/10 Stainless 3
1790 18/10 Stainless 4
 



 

Type 1: spoon shape
Type 2: scoop shape
Art # Material D
1791 18/10 Stainless 2,5
1792 18/10 Stainless 2,5
1793 18/10 Stainless 2
1794 18/10 Stainless 1,5
1795 18/10 Stainless 1,5
1796 18/10 Stainless 2,5
1797 18/10 Stainless 2
1798 18/10 Stainless 2
 

 
Art # Material D
1799 18/10 Stainless 2
1800 18/10 Stainless 2
1801 18/10 Stainless 2
1802 18/10 Stainless 3
1803 18/10 Stainless 4
 

Type 2: Standard
Type 3: Micro
Art # Material D
1804 18/10 Stainless 2
1805 18/10 Stainless 2
1806 18/10 Stainless 2
1807 18/10 Stainless 3
1808 18/10 Stainless 4
1809 18/10 Stainless 4
1810 Teflon Coating 3
1811 Teflon Coating 4
1812 Teflon Coating 4
 

 
Art # Material D
1813 18/10 Stainless 4
 

1 side tappered
Art # Material A (Length)
1814 18/10 Stainless 200
 

 

 
Art # Material D
1815 18/10 Stainless 10
1816 18/10 Stainless 10
1817 18/10 Stainless 10
1818 18/10 Stainless 10
1819 18/10 Stainless 10
1820 18/10 Stainless 10
1821 18/10 Stainless 10
1822 18/10 Stainless 10
1823 18/10 Stainless 10
1824 18/10 Stainless 10
 

 
Art # Material D
1825 18/10 Stainless 1
1826 18/10 Stainless 2
1827 18/10 Stainless 1
1828 18/10 Stainless 1
 

 
Art # Material D
1829 18/10 Stainless 5
1830 18/10 Stainless 5
1831 18/10 Stainless 5
1832 18/10 Stainless 5
1833 18/10 Stainless 8
1834 18/10 Stainless 8
1835 18/10 Stainless 8
1836 Teflon Coating 5
 

 
Art # Material ml
1837 18/10 Stainless 1-2,5-5-15