Surgical Instruments, Surgical Supplies, Surgical Exporters.

  Home

About Us

Surgical Instruments

Manicure Instruments

Dental Instruments

Knives & Tools

 
 

  Inquiry

  Contacts

  Email

  Site Map

      Containers / Pots  
      Beaker
      Bowls
      Scoops
      Funnels
      Test tubs stands
      Wire Products
      Forceps  
      Laboratory tongs
      Spatulas / Spoons
      Scissors / Knives
      Small material

 
 

Bowls


 
Art # Material D ml
1140 18/10 Stainless 80 100
1141 18/10 Stainless 100 250
1142 18/10 Stainless 120 500
1143 18/10 Stainless 160 1000
1144 18/10 Stainless 200 2000
1145 18/10 Stainless 250 5000
 



 

 
Art # Material D ml
1146 18/10 Stainless 220 2700
1147 18/10 Stainless 260 4000
1148 18/10 Stainless 320 9500
1149 18/10 Stainless 360 12000
 

 
Art # Material D ml
1150 18/10 Stainless 75 125
1151 18/10 Stainless 85 250
1152 18/10 Stainless 110 500
1153 18/10 Stainless 140 1000
1154 18/10 Stainless 160 2000
1155 18/10 Stainless 200 5000
 

 
Art # Material D ml
1156 18/10 Stainless 60 50
1157 18/10 Stainless 70 75
1158 18/10 Stainless 80 100
 

 
Art # Material D l (Liter)
1159 18/10 Stainless 185 1
1160 18/10 Stainless 245 2
1161 18/10 Stainless 265 3
1162 18/10 Stainless 290 4,5
1163 18/10 Stainless 335 6
1164 18/10 Stainless 360 8
1165 18/10 Stainless 410 11
1166 18/10 Stainless 430 14
 

 
Art # Material D l (Liter)
1167 18/10 Stainless 150 0,75
1168 18/10 Stainless 175 1
1169 18/10 Stainless 197 1,5
1170 18/10 Stainless 217 2
1171 18/10 Stainless 245 3
1172 18/10 Stainless 270 4
1173 18/10 Stainless 300 5
1174 18/10 Stainless 320 6
1175 18/10 Stainless 350 8
1176 18/10 Stainless 350 9
1177 18/10 Stainless 395 11

 
Art # Material C (Height) D ml
1178 18/10 Stainless 30 60 50
1179 18/10 Stainless 35 70 80
1180 18/10 Stainless 40 80 130
1181 18/10 Stainless 45 90 210
1182 18/10 Stainless 50 100 250
1183 18/10 Stainless 60 120 450
1184 18/10 Stainless 70 140 670
1185 18/10 Stainless 80 1601 1000
1186 18/10 Stainless 100 200 2000
 



 

 
Art # Material D ml
1187 18/10 Stainless 100 250
1188 18/10 Stainless 120 500
1189 18/10 Stainless 140 750
1190 18/10 Stainless 160 1000
1191 18/10 Stainless 180 1500
1192 18/10 Stainless 200 2000
1193 18/10 Stainless 28/24  
 

 
Art # Material D ml
1194 Aluminum 64 28
1195 Aluminum 99 110
1196 Aluminum 96 125
1197 Aluminum 114 280
 

Lid with grip
Art # Material C (Height) B (Width)
1198 18/10 Stainless 30 100
1199 18/10 Stainless 50 120
1200 18/10 Stainless 50 100
1201 18/10 Stainless 50 150
1202 18/10 Stainless 60 180
1203 18/10 Stainless 100 150
1204 18/10 Stainless 50 200
1205 18/10 Stainless 80 200
 

 
Art # Material B (Width) C (Height)
1206 18/10 Stainless 90 30
1207 18/10 Stainless 10 50
1208 18/10 Stainless 150 60
1209 18/10 Stainless 150 70
 

Stackable
Art # Material C (Height) B (width)
1210 18/10 Stainless 45 133
1211 18/10 Stainless 60 215

 
Art # Material B (width) C (Height)
1212 18/10 Stainless 150 40
1213 18/10 Stainless 180 40
1214 18/10 Stainless 210 40
1215 18/10 Stainless 240 40
1216 18/10 Stainless 300 40
 


 
Art # Material B (width) C (Height)
1217 18/10 Stainless 175 15
1218 18/10 Stainless 200 15
1219 18/10 Stainless 300 20
1220 18/10 Stainless 340 20
 

 
Art # Material B (Width) C (Height)
1221 18/10 Stainless 175 50
1222 18/10 Stainless 220 60
1223 18/10 Stainless 225 50
1224 18/10 Stainless 305 60
1225 18/10 Stainless 280 70
1226 18/10 Stainless 320 80
1227 18/10 Stainless 385 100
 

 
Art # Material B (Width) C (Height)
1228 18/10 Stainless 155 40
1229 18/10 Stainless 160 45
1230 18/10 Stainless 200 45
1231 18/10 Stainless 210 60
1232 18/10 Stainless 270 45
 

 
Art # Material B (Width) C (Height)
1233 18/10 Stainless 180 70
1234 18/10 Stainless 250 70
 

 
Art # Material C (Height) D
1235 18/10 Stainless 15 100
1236 18/10 Stainless 20 60
1237 18/10 Stainless 20 75
1238 18/10 Stainless 20 90
1239 18/10 Stainless 20 120